Women
APPAREL
DENIM
SWIMWEAR
BRAS
HOW TO MEASURE
How to measure your bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your underbust
Measure around your ribcage, directly underneath the bust.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your hips
With your feet approximately 6″ apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
IN CM
APPAREL
| Size | Bust | Waist | Hips | |
|---|---|---|---|---|
| XXS | 0 | 31 | 22 – 23 | 31 – 32 |
| XS | 1 | 32 | 24 – 25 | 33 – 34 |
| S | 3 – 5 | 34 – 35 | 25 – 26 | 35 – 37 |
| M | 7 – 9 | 35 – 36 | 27 – 28 | 38 – 39 |
| L | 11 | 36 – 37 | 28 – 29 | 40 – 42 |
| XL | 13 | 38 – 41 | 30 – 32 | 43 – 45 |
| XXL | 15 | 42 – 45 | 33 – 35 | 46 – 48 |
INTERNATIONAL
| Size | US/CA | UK | EU |
|---|---|---|---|
| XXS | 00 | 2 | 30 |
| XS | 0 | 4 | 32 |
| S | 2/4 | 6/8 | 34/36 |
| M | 6/8 | 10/12 | 38/40 |
| L | 10/12 | 14/16 | 42/44 |
| XL | 14 | 18 | 46 |
| XXL | 16 | 20 | 48 |
Plus
APPAREL
DENIM
SHOES
HOW TO MEASURE
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest
How To Measure Your Waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How To Measure Your Hips
With your feet approximately 6″ apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
IN CM
APPAREL
| Size | Bust | Waist | Hips | Thigh |
|---|---|---|---|---|
| 0X | 42 – 43 | 36 – 37 | 46.5 – 47.5 | 27 |
| 1X | 44 – 45 | 38 – 39 | 48.5 – 49.5 | 28 |
| 2X | 46 – 47 | 40 – 41 | 50.5 – 51.5 | 29 |
| 3X | 48 – 50 | 42 – 44 | 52.5 – 54.5 | 30.5 |
| 4X | 51 – 53 | 45 – 47 | 55.5 – 57.5 | 32 |
INTERNATIONAL
| Size | UK | EU |
|---|---|---|
| 0X | 18 | 46 |
| 1X | 20 | 48 |
| 2X | 22 | 50 |
| 3X | 24 | 52 |
| 4X | 26 | 54 |
Men
TOPS
BOTTOMS
ACCESSORIES
HOW TO MEASURE
How to measure your chest
Lift your arms and measure around the highest part of your chest and shoulder blades
How to measure your waist
Measure around your waist, where your pants usually fall. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
IN CM
TOPS
| Size | Chest | Waist |
|---|---|---|
| XS | 36 – 37 | 28 -29 |
| S | 38 – 39 | 30 – 31 |
| M | 40 – 41 | 32 – 33 |
| L | 42 – 43 | 34 – 35 |
| XL | 44.5 – 46 | 36.5 – 38 |
| XXL | 48 – 50 | 40 – 42 |
| XXXL | 52 – 54 | 44 – 46 |
INTERNATIONAL
| Size | UK | EU |
|---|---|---|
| XS | 34 | 44 |
| S | 36 | 46 |
| M | 40 | 50 |
| L | 44 | 54 |
| XL | 48 | 58 |
Kids
HOW TO MEASURE
How to measure your chest
With your arms relaxed at your sides, measure around the fullest part of your chest.
How to measure your hips
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How to measure your waist
With your feet approximately 6″ apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
IN CM
APPAREL
| Size | Chest | Waist | Hips | Height |
|---|---|---|---|---|
| 5/6 | 23 – 25 | 20 – 22 | 24.5 – 26.5 | 48 – 51 |
| 7/8 | 25 – 27 | 22 – 24 | 26.5 – 28.5 | 51 – 53 |
| 9/10 | 27 – 28.5 | 24 – 25.5 | 28.5 – 30 | 53 – 55 |
| 11/12 | 28.5 – 30 | 25.5 – 27 | 30 – 31.5 | 55 – 57 |
| 13/14 | 30 – 31.5 | 27 – 28.5 | 31.5 – 33 | 57 – 59 |
Accessories
HATS
| Size | Circumference (IN) | Circumference (CM) |
|---|---|---|
| S/M | 35 – 37 | 55 – 56 |
| M/L | 38 – 40 | 57 – 58 |
RINGS
| Size | Inner Diameter (MM) |
|---|---|
| 4 | 14 |
| 6 | 16 |
| 7 | 17 |
| 8 | 18 |
BRACELETS & BANGLES
| Size | Inner Diameter (MM) |
|---|---|
| S/M | 63 |
| M/L | 67 |
BELLY CHAINS
| Size | Length (IN) |
|---|---|
| S/M | 26 (+3″ extender) |
| M/L | 38 (+3″ extender) |
SHOES
| Size | UK | EU | ||
|---|---|---|---|---|
| S | S/M | 5 | 3 | 36 |
| 5.5 | 3.5 | 36.5 | ||
| 6 | 4 | 37 | ||
| M | 6.5 | 4.5 | 37.5 | |
| 7 | 5 | 38 | ||
| M/L | 7.5 | 5.5 | 38.5 | |
| 8 | 6 | 39 | ||
| L | 8.5 | 6.5 | 39.5 | |
| 9 | 7 | 40 | ||
| 9.5 | 7.5 | 40.5 | ||
| 10 | 8 | 41 | ||
Shoes tend to run large; we recommend sizing down a half size.
Not all shoe selections are available in all sizes.